| back | Catalog of radio manufacturers from United States of America (USA) |
| Model | Year | Type | Tubes | Pictures | Forum | Coll.Pr. | ||
|---|---|---|---|---|---|---|---|---|
| SK2501T (SK 2501 T) Ch= 3K01 | 1962? | R-Player | 3 - 12AX7A | 1S | ||||
| SK2501T (SK 2501 T) Ch= 3K02 (3 K 02) | 1962? | R-Player | 3 - 12AX7A | 1S | ||||
| SK2506T (SK 2506T) 5K29 (5 K 29) | 1962? | R-Player | 5 - 12AX7A | 3 | 1S | |||
| SK2508T (SK 2508T) 5K29 (5 K 29) | 1962? | R-Player | 5 - 12AX7A | 1S | ||||
| SL2501 (SL 2501) Ch= 3L01 (3 L 01) | 1963? | R-Player | 3 - 12AX7A | 1S | ||||
| SL2505 (SL 2505) Ch= 5L29 (5 L 29) | 1964? | R-Player | 5 - 12AX7A | 1S | ||||
| SP401 (SP 401) Ch= 3L01 (3 L 01) | 1963? | R-Player | 3 - 12AX7A | 1S | ||||
| ST1950T-1 (ST 1950 T 1) Ch= 3K01 | 1962? | R-Player | 3 - 12AX7A | 4 | 1S | |||
| ST1950T-1 (ST 1950 T 1) Ch= 3K02 (3 K 02) | 1962? | R-Player | 3 - 12AX7A | 1S | ||||
| ST1951 (ST 1951) Ch= 3L01 (3 L 01) | 1963? | R-Player | 3 - 12AX7A | 1S | ||||
| ST1954T (ST 1954 T) Ch= 3K01 | 1962? | R-Player | 3 - 12AX7A | 1S | ||||
| ST1954T (ST 1954 T) Ch= 3K02 (3 K 02) | 1962? | R-Player | 3 - 12AX7A | 1S | ||||
| ST1959 (ST 1959) Ch= 3L01 (3 L 01) | 1963? | R-Player | 3 - 12AX7A | 1S | ||||
| ST1971 (ST 1971) Ch= 4L21 (4 L 21) | 1964? | R-Player | 4 - 12AX7A | 1S | ||||
| ST1981 (ST 1981) Ch= 4L21 (4 L 21) | 1964? | R-Player | 4 - 12AX7A | 1S | ||||
| TPS47C | 1964? | R-Player | 2 - 50EH5 | 1 | 2S | |||
| TPS47L | 1964? | R-Player | 2 - 50EH5 | 4 | 2S | |||
| Wireless record player S7000 . | 1939 | R-Player | 2 - 12SA7GT | 1 | 1S | |||
| Wireless Record player S7003 . | 1939 | R-Player | 2 - 12SA7GT | 1 | 1S | |||
| X2280 (X 2280) Ch=3X01 (3 X 01) | 1955? | R-Player | 3 - 12AU7 | 1S | ||||
| YP6B (YP 6 B) | 1957? | R-Player | 1 - 25L6GT | 6 | 3S | |||
| YP6F (YP 6 F) | 1957? | R-Player | 1 - 25L6GT | 2 | 3S | |||
| YP8L (YP 8 L) | 1955? | R-Player | 3 - 12SQ7 | 1 | 1S | |||
| ZP2 (ZP 2) Ch= 1L20 (1 L 20) | 1963? | R-Player | 1 - 25C5 | 6 | 1S | |||
| ZP7L (ZP7 L) | 1956? | R-Player | 2 - 6AV6 | 7 | 1S | |||
| ZP8L | 1957? | R-Player | 3 - 12SQ7 | 5 | 2S | |||
| 8NT04 (8 NT 04) | 1965? | R-Player | 8 | 1S | ||||
| 169-31 | 1939 | R-Player | 1 | 4S | ||||
| 7200-3 (7200 3) Ch= 10LT20 (10 LT 20) | 1964? | R-Player | 10 | 1S | ||||
| 7500-3 (7500 3) Ch= 8LT25Z (8 LT 25 Z) | 1964? | R-Player | 8 | 1S | ||||
| D2381E, R, W, EU, RU, WU Ch= 16D21, U + 5B28 | 1959/60 | TV Radio | 15 - 21CXP4 | 30S | ||||
| D2384H, R, HU, RU Ch= 16D21, U + 5B28 | 1959/60 | TV Radio | 15 - 21CXP4 | 30S | ||||
| Explorer BT052S | 1982/83 | TV Radio | 1 | 1 | ||||
| Riviera G2957R | 1950 | TV Radio | 6 | |||||
| Continental 7ML081 (7 ML 081) Ch= 7C80 (7 C 80) | 1946? | Car Radio | 7 - 7A7 | 1 | 4S | |||
| DB42 6MH699 Hudson (6-MH-699 Ch=6B11) | 1942 | Car Radio | 6 | 1 | 9S | |||
| Ford 6M390 ( 6-M-390) | 1939 | Car Radio | 6 - 78 | 4 | 4S | |||
| Ford 6-MF-593 (Ch=6A23) | 1941 | Car Radio | 6 - 7A7 | 7S | ||||
| Ford 6-MF-780 (Ch=6D80) | 1949? | Car Radio | 6 - 7A7 | 1 | 4S | |||
| Ford 6-MF-780E (Ch=6D80E) | 1949? | Car Radio | 6 - 7A7 | 1 | 4S | |||
| Ford Roto-Matic 01A-18805 6-MF-490 | 1940 | Car Radio | 6 - 7A7 | 1 | 2S | |||
| Hudson 680 | 1935 | Car Radio | 6 - 6D6 | 2S | ||||
| Hudson DB46 6-MH-081 | 1947? | Car Radio | 6 - 7A7 | 2 | 6S | |||
| Hudson DB47 6-MH-089 | 1950? | Car Radio | 6 - 7A7 | 1 | 2S | |||
| Hudson DB48 6-MH-889 (Ch=6E89) | 1952? | Car Radio | 6 - 7A7 | 1 | 1S | |||
| Lincoln 7ML080 (7-ML-080) Ch= 7C80 (7 C 80) | 1946? | Car Radio | 7 - 7A7 | 1 | 4S | |||
| Lincoln 7ML780 (7-ML-780) | 1949? | Car Radio | 7 - 7A7 | 3 | 3S | |||
| Lincoln 7ML780E (7-ML-780E) | 1950? | Car Radio | 7 - 7A7 | 1 | 3S | |||
| Lincoln Continental 7ML781 (7-ML-781) | 1949? | Car Radio | 7 - 7A7 | 1 | 3S | |||
| Lincoln Zephyr 7ML592 (7-ML-592 Ch=7A09) | 1941 | Car Radio | 7 - 7A7 | 3 | 7S | |||
| Lincoln Zephyr 8ML692 (8-ML 692 Ch=8B03) | 1942 | Car Radio | 8 - 7A7 | 1 | 8S | |||
| Mercury 6-MM-790 (Ch=6D90) | 1950? | Car Radio | 6 - 7A7 | 1 | 3S | |||
| Mercury 6-MM-790E (Ch=6D90E) | 1950? | Car Radio | 6 - 7A7 | 1 | 3S | |||
| MERCURY 6MN790 | 1950? | Car Radio | ||||||
| Nash 6-MN-082 (Ch=6C82) | 1946? | Car Radio | 6 - 7A7 | 1 | 9S | |||
| Nash 6-MN-088 . | 1949? | Car Radio | 6 - 7A7 | 1 | 2S | |||
| Nash 6-MN-495 (Ch=5673) | 1940 | Car Radio | 6 - 6K7GT | 1 | 6S | |||
| Nash 6-MN-496 (Ch=5676) | 1940 | Car Radio | 6 - 6K7GT | 1 | 6S | |||
| Nash 6-MN-595 (Ch=6A17) | 1941 | Car Radio | 6 - 7A7 | 1 | 6S | |||
| Nash 6-MN-788 . | 1949? | Car Radio | 6 - 7A7 | 1 | 2S | |||
| Nash Deluxe AC4289 AC4299 | 1940 | Car Radio | ||||||
| Nash DeLuxe AC6001 | 1941 | Car Radio | ||||||
| Nash Special AC4389 | 1940 | Car Radio | ||||||
| Nash Special AC6011 | 1941 | Car Radio | ||||||
| Willy´s 6-MW-083 (Ch=6C83) | 1948? | Car Radio | 6 - 7A7 | 1 | 4S | |||
| Willy´s 6-MW-693 (Ch=6B21) | 1942 | Car Radio | 6 - 7A7 | 1 | 8S | |||
| 5-M-90 (Ch=5510) | 1936 | Car Radio | 5 - 6A7 | 1 | 7S | |||
| 5-M-191 (Ch=5520) | 1937 | Car Radio | 5 - 6A8G | 1 | 6S | |||
| 5M291 (5-M-291 Ch=5527) | 1939 | Car Radio | 5 - 6A8G | 1 | 6S | |||
| 5M294 (5-M-294 Ch=5530) | 1939 | Car Radio | 5 - 6A8G | 1 | 6S | |||
| 5MX080 (5-MX-080 Crosley Ch=5C80) | 1947? | Car Radio | 5 - 7Q7 | 1 | 3S | |||
| 6M90D (6-M-90-D Ch=5630) | 1936 | Car Radio | 6 - 6K7G | 1 | 7S | |||
| 6M90S (6-M-90-S Ch=5630) | 1936 | Car Radio | 6 - 6K7G | 1 | 7S | |||
| 6M91D (6-M-91-D Ch=5631) | 1936 | Car Radio | 6 - 6K7G | 1 | 7S | |||
| 6M91S (6-M-91-S Ch=5631) | 1936 | Car Radio | 6 - 6K7G | 1 | 7S | |||
| 6M92 (6-M-92 Ch=5632) | 1936 | Car Radio | 6 - 6K7G | 1 | 7S | |||
| 6-M-192 (Ch=5637) | 1937 | Car Radio | 6 - 6K7 | 1 | 6S | |||
| 6-M-193 (Ch=5637) | 1937 | Car Radio | 6 - 6K7 | 4 | 5S | |||
| 6-M-194 (Ch=5637) | 1937 | Car Radio | 6 - 6K7 | 1 | 6S | |||
| 6M292 (Ch=5645) | 1938 | Car Radio | 6 - 78 | 1 | 7S | |||
| 6M293 (Ch=5645) | 1938 | Car Radio | 6 - 78 | 1 | 8S | |||
| 6M295 (6-M-295 Ch=5650) | 1938 | Car Radio | 6 - 6K7G | 1 | 5S | |||
| 6MF080 Ford-Adjust-O-Matic´46 (Ch=6C81) | 1946 | Car Radio | 6 - 7A7 | 4 | 10S | |||
| 6MF590 Ford (6-MF-590 Ch=6A21) | 1941 | Car Radio | 6 - 7A7 | 1 | 7S | |||
| 6MF591 Ford (6-MF-591 Ch=6A21) | 1941 | Car Radio | 6 - 7A7 | 1 | ||||
| 6MF690 FORD Adjust-O-Matic (Ch=6B19) | 1942 | Car Radio | 6 - 7A7 | 1 | 8S | |||
| 6MN695 Nash AC-6002 (6-MN-695 Ch=6B22) | 1942 | Car Radio | 6 | 1 | 7S | |||
| 6MN788E Nash (6 MN 788 E) | 1950? | Car Radio | 6 - 7A7 | 1 | 2S | |||
| 6MN988 (6 MN 988) Nash | 1951? | Car Radio | 6 - 7A7 | 1 | 7S | |||
| 7 (Junior Model 7JR) | 1934/35 | Car Radio | 5 - 6D6 | 3 | 4S | $ | ||
| 7M91D (Ch=5706) | 1936 | Car Radio | 7 - 6K7G | 1 | 7S | |||
| 7M91S (Ch=5706) | 1936 | Car Radio | 7 - 6K7G | 1 | 7S | |||
| 7MN596 (Ch=7A06) | 1941 | Car Radio | 7 - 7B8 | 1 | 6S | |||
| 8M195 (8-M-195 Ch=5803) | 1937 | Car Radio | 8 - 6K7G | 1 | 6S | |||
| 8MF880 (8 MF 880) Ford | 1952? | Car Radio | 8 - 7A7 | 1 | 7S | |||
| 8MF881 (8 MF 881) Ford | 1952? | Car Radio | 8 - 7A7 | 1 | 6S | |||
| 8MF980 (8 MF 980) Ford | 1952? | Car Radio | 8 - 7A7 | 5 | 7S | |||
| 8ML882 (8 ML 882) Ch= 8E82 (8 E 82) Lincoln | 1950?? | Car Radio | 8 - 7A7 | 1 | 7S | |||
| 8ML882Z (8 ML 882 Z) Ch= 8E82 (8 E 82) Lincoln | 1950?? | Car Radio | 8 - 7A7 | 1 | 7S | |||
| 8ML982 (8 ML 982) Ch= 8E82 (8 E 82) Lincoln | 1951?? | Car Radio | 8 - 7A7 | 1S | ||||
We now have 4300 members from 70 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages. [rmxhmod-en]